City - Cold Weather * | 595 km |
Highway - Cold Weather * | 470 km |
Combined - Cold Weather * | 535 km |
City - Mild Weather * | 895 km |
Highway - Mild Weather * | 615 km |
Combined - Mild Weather * | 740 km |
Acceleration 0 - 100 km/h | 6.2 sec |
Top Speed | 210 km/h |
Electric Range * | 640 km |
Total Power | 245 kW (333 PS) |
Total Torque | 568 Nm |
Drive | Rear |
Battery Capacity * | 112.0 kWh |
Battery Useable | 107.8 kWh |
Charge Port | Type 2 |
Port Location | Right Side - Rear |
Charge Power | 11 kW AC |
Charge Time (0->640 km) | 11h45m |
Charge Speed | 56 km/h |
Fastcharge Port | CCS |
FC Port Location | Right Side - Rear |
Fast charge Power (max) | 200 kW DC |
Fast charge Time (64->512 km) | 32 min |
Fast charge Speed | 840 km/h |
Range * | 640 km |
Vehicle Consumption * | 168 Wh/km |
CO2 Emissions | 0 g/km |
Vehicle Fuel Equivalent * | 1.9 l/100km |
Range | 770 km |
Rated Consumption | 157 Wh/km |
Vehicle Consumption | 140 Wh/km |
CO2 Emissions | 0 g/km |
Rated Fuel Equivalent | 1.8 l/100km |
Vehicle Fuel Equivalent | 1.6 l/100km |
City - Cold Weather * | 181 Wh/km |
Highway - Cold Weather * | 229 Wh/km |
Combined - Cold Weather * | 201 Wh/km |
City - Mild Weather * | 120 Wh/km |
Highway - Mild Weather * | 175 Wh/km |
Combined - Mild Weather * | 146 Wh/km |
Charging is possible by using a regular wall plug or a charging station. Public charging is always done through a charging station. How fast the EV can charge depends on the charging station (EVSE) used and the maximum charging capacity of the EV. The table below shows all possible options for charging the Mercedes EQS 450+. Each option shows how fast the battery can be charged from empty to full.
Charging an EV in Europe differs by country. Some European countries primarily use 1-phase connections to the grid, while other countries are almost exclusively using a 3-phase connection. The table below shows all possible ways the Mercedes EQS 450+ can be charged, but some modes of charging might not be widely available in certain countries.
Type 2 (Mennekes - IEC 62196) |
---|
Charging Point | Max. Power | Power | Time | Rate |
---|---|---|---|---|
Standard 11.0 kW On-Board Charger | ||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 55h15m | 12 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 34h30m | 19 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 17h15m | 37 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 11h45m | 54 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 11h45m | 54 km/h |
we recommend you a level 2 type 2 (with Mennekes-IEC62196 Connector) ev charger it can gives you 7.4KW charging speed, its a portable one, small and easy storage, you can carry it around without the concern of range, you can charge your EQS450 anywhere there is a 32A power supply. Your EQS450 can be fully charged in 17hours and 15 minutes, though it's bit long time(it's because of your on board charger can only accept 11KW charging power), but its portable.can be used as a back up.
Optional 22.0kW On-Board Charger |
||||
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 55h15m | 12 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 34h30m | 19 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 17h15m | 37 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 11h45m | 54 km/h |
3-phase 32A (22 kW) | 400V / 3x32A | 22 kW † | 5h45m | 110 km/h |
† = Limited by on-board charger, vehicle cannot charge faster.
it can be both wall-mount or floor-mounted.
Rapid charging enables longer journeys by adding as much range as possible in the shortest amount of time. Charging power will decrease significantly after 80% state-of-charge has been reached. A typical rapid charge therefore rarely exceeds 80% SoC. The rapid charge rate of an EV depends on the charger used and the maximum charging power the EV can handle. The table below shows all details for rapid charging the Mercedes EQS 450+.
Combined Charging System (CCS Combo 2) |
---|
Charging Point | Max. Power | Avg. Power | Time | Rate |
---|---|---|---|---|
CCS (50 kW DC) | 50 kW | 50 kW | 95 min | 280 km/h |
CCS (100 kW DC) | 100 kW | 90 kW † | 53 min | 500 km/h |
CCS (150 kW DC) | 150 kW | 120 kW † | 40 min | 670 km/h |
CCS (175 kW DC) | 175 kW | 135 kW † | 35 min | 760 km/h |
CCS (350 kW DC) | 200 kW † | 150 kW † | 32 min | 840 km/h |
† = Limited by charging capabilities of vehicle
Actual charging rates may differ from data shown due to factors like outside temperature, state of the battery and driving style.
We Fiver New Energy Technology Co.,ltd is a professional manufacturer of EV Charging equipment, besides AC Chargers, we also provide quality CE certificated DC Fast Charging stations.Our 160KW DC Charging Station is your ultimate choice. it can fully charge your EQS450 in 40 minutes.
#EQS #EQS450 #EQS price #Mercedes-Benz #Mercedes-Benz EQS #EQS Charging Information
Contact: Jerry Zhan
Phone: WhatsApp: +8618028699987
Tel: +86-023-20791348
Add: No.2201,AESC Center, Yubei District Chongqing China