Product Definition | |||||||
---|---|---|---|---|---|---|---|
Charging Standard | J1772 | ||||||
Standards / Regulations | UL 2251, CSA C22.2 NO. 282 SAE J1772 | ||||||
Approval | UR/cUR | ||||||
Dimensions Charging Connector | |||||||
Width | 43.8 mm | ||||||
Height | 117.5 mm | ||||||
Depth | 220.5 mm | ||||||
Cable Length | On Request | ||||||
Ambient Conditions | |||||||
Ambient Temperature (Operation) | -30°C to +50°C | ||||||
Ambient Temperature (Storage/Transport) | -40°C to +80°C | ||||||
Max. Altitude | 5,000m (above sea level) | ||||||
Degree of Protection (Unmated) | IP67 / 3R and above | ||||||
Degree of Protection (Mated) | IP44 | ||||||
Degree of Protection (Protective Cap) | IP54 | ||||||
Electrical Properties | |||||||
Number of Phases | 1 Phase | ||||||
Rated Voltage for Power Contacts | 240V AC | ||||||
Rated Current for Power Contacts | 16A | 32A | 48A | 80A | |||
Maximum Charging Power | 3.84 kW | 7.68 kW | 11.52 kW | 19.2 kW | |||
Number of Power Contacts | 3 (L1, N, PE) | ||||||
Rated Voltage for Signal Contacts | 30V AC | ||||||
Rated Current for Signal Contacts | 2A | ||||||
Number of Signal Contacts | 2 (CP, PP) | ||||||
Note on the Connection Method | Crimp Termination (cannot be disconnected) | ||||||
Resistor Coding (between PE and CS) |
480 Ω (lever operated) | ||||||
150 Ω (lever not operated) | |||||||
Mechanical Properties | |||||||
Mating Cycles | > 10,000 | ||||||
Insertion Force | < 75 N | ||||||
Withdrawal | < 75 N | ||||||
Design | |||||||
Housing / Handle Area Colour | Black | ||||||
Mating Face / Locking Lever Colour | Black | ||||||
Protective Cap Colour | Black | ||||||
Housing with Customer Logo | On Request | ||||||
Material | |||||||
Material Housing / Handle Area | Plastic | ||||||
Material Mating Face | Plastic | ||||||
Material Protective Cap | Soft Plastic | ||||||
Flammability Rating | V0 | ||||||
Material Contacts | Cu-Alloy | ||||||
Plating | Silver Plating | ||||||
Cable |
* UL Listed EVE cable ** Set Approval is required when using the UL Recognised EVC cable |
||||||
Cable structure | 1 Phase | ||||||
** 16A | ** 32A | * 32A | ** 48A | * 48A | ** 80A | * 80A | |
EVC 3x14AWG + 1x22AWG |
EVC 3x10AWG + 1x22AWG |
EVE 3x10AWG + 1x22AWG |
EVC 2x8AWG + 1x10AWG + 1x22AWG |
EVE 2x8AWG + 1x10AWG + 1x18AWG |
EVC 2x5AWG + 1x6AWG + 1x16AWG |
EVE 2x5AWG + 1x6AWG + 1x16AWG |
|
Cable Diameter | 10.5 mm | 12.0 mm | 15.8 mm | 14.5 mm | 22.5 mm | 21.85 mm | 24.0 mm |
Cable Resistance at 20°C (6AWG) | ≤ 1.40 Ω/km | ||||||
Cable Resistance at 20°C (8AWG) | ≤ 2.23 Ω/km | ||||||
Cable Resistance at 20°C (10AWG) | ≤ 3.51 Ω/km | ||||||
Cable Resistance at 20°C (14AWG) | ≤ 8.88 Ω/km | ||||||
Cable Resistance at 20°C (18AWG) | ≤ 22.4 Ω/km | ||||||
Cable Resistance at 20°C (22AWG) | ≤ 56.8 Ω/km | ||||||
Cable Standard | UL 62 | ||||||
Type of Conductor | Straight (or more type on request) | ||||||
Outer Sheath Material | TPE Compound | ||||||
Outer Sheath Colour | On Request | ||||||
Environmental Product Compliance | |||||||
REACH SVHC | Compliant | ||||||
China RoHS | Compliant | ||||||
EU RoHS |
Compliant |
1. One of the key features of our Type 1 J1772 AC charging cable is its charging current versatility. We offer a variety of options, from 16A to AC up to 80A, ensuring there is a cable to suit every EV owner's requirements. No matter the size or model of your electric vehicle, our cables can restore your battery to full capacity in no time.
2. To ensure compatibility with the North American electric vehicle market, our charging cables comply with strict SAE J1772 specifications. This means they are designed to work seamlessly with your electric vehicle to provide a reliable, efficient charging experience every time. You can trust that our charging cables are specifically designed to meet the high standards set by the industry, ensuring a safe and reliable charging process.
3. Safety is always a top priority, which is why our Type 1 J1772 AC charging cables are available in UL Listed and UL Approved cable configurations. This means they meet the strict electrical safety standards set by Underwriters Laboratories (UL). Our cables comply with UL 2251 and UL 62 standards, giving you peace of mind knowing that the products you use are rigorously tested and meet the highest safety requirements.
4. Our 80A Type 1 J1772 AC Charging Cord is more than just another charging cord. This is a reliable and durable solution that will last for years. With their sturdy construction and high-quality materials, our cables are built to withstand the wear and tear of daily use. Its design is sturdy yet flexible, giving you a worry-free charging experience.
5. The Type 1 charging cable is easy to use and features a user-friendly design. The connector is ergonomically designed for easy insertion and extraction, minimizing the possibility of damage to your vehicle's charging port. The length of the cable allows for convenient charging even if the charging station is a little further away from your vehicle.
In summary, our Type 1 SAE J1772 AC EV Charging Cable is the perfect solution for all your EV charging needs. With their wide range of charging currents, compliance with SAE J1772 specifications, and UL Listed and UL Approved configurations, you can trust that our cables will provide a safe and reliable charging experience. Make charging your electric vehicle a breeze with our Type 1 J1772 AC Charging Cable.
A Glance to our Plant
Tags:
#Type 1 charging cable, #Type 1 connector, #80A Type 1 charging cable, #ev charging cable, ev charging cable manufacturer, #ev charging #EV AC charging cable #80A EV AC Charging Cable
Contact: Jerry Zhan
Phone: WhatsApp: +8618028699987
Tel: +86-023-20791348
Add: No.2201,AESC Center, Yubei District Chongqing China